RolexDay-Date II218348 CHDP 41MMFactory Champagne Diamond DialFactory Diamond BezelMINT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Rolex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Day-Date II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference number | 218348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracelet material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of production | Upon Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | PreOwned with showcase Display Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope of delivery | Original Rolex Box, Papers were misplaced we will include a certified appraisal with the matching serial number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Men's watch/Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Diamonds East Intl Boca Raton Fl. 4251 North Federal Highway 33431 Phone Number: (561)353-3278 Email: [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliber/movement | 3156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power reserve | 48 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of jewels | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case diameter | 41 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water resistance | 10 ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal | Sapphire crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial numerals | Factory Diamond Dial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel | Factory Diamond Bezel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracelet/strap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracelet material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracelet color | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clasp | Fold clasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clasp material | Yellow gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day and Weekday
|